Knockout Stage
FINAL
Date | Time | Matchup | Venue |
---|---|---|---|
July 14 | 8 p.m. ET | Argentina vs Colombia | Hard Rock Stadium | Miami, FL |
Join us Sunday, July 14 for a double watch party for the UEFA European Championship and CONMEBOL Copa América Finals, at Brewhouse Café in Atlanta, GA. Learn more here
Third Place
Date | Time | Matchup | Venue |
---|---|---|---|
July 13 | 8 p.m. ET | Canada vs Uruguay | Bank of America Stadium | Charlotte, NC |
Semi-finals
Date | Time | Matchup | Venue |
---|---|---|---|
July 9 | 8 p.m. ET | Match 29: Argentina 2-0 Canada | MetLife Stadium | East Rutherford, NJ |
July 10 | 8 p.m. ET | Match 30: Colombia 1-0 Uruguay | Bank of America Stadium | Charlotte, NC |
Quater-finals
Date | Time | Matchup | Venue |
---|---|---|---|
July 4 | 9 p.m. ET | Match 25: Argentina 0-0 (4-2) Ecuador | NRG Stadium | Houston, TX |
July 5 | 9 p.m. ET | Match 26: Venezuela 1-1 (3-4) Canada | AT&T Stadium | Arlington, TX |
July 6 | 9 p.m. ET | Match 27: Colombia 5-0 Panama | Allegiant Stadium | Las Vegas, NV |
July 6 | 3 p.m. ET | Match 28: Uruguay 0-0 (4-2) Brazil | State Farm Stadium | Glendale, AZ |
Group Stage
The top two in each group will qualify to the knockout stage.
Group A
Date | Time | Matchup | Venue |
---|---|---|---|
June 20 | 8 p.m. ET | Argentina 2-0 Canada | Mercedes-Benz Stadium | Atlanta, GA |
June 21 | 8 p.m. ET | Peru 0-0 Chile | AT&T Stadium | Arlington, TX |
June 25 | 6 p.m. ET | Peru 0-1 Canada | Children's Mercy Park | Kansas City, KS |
June 25 | 9 p.m. ET | Chile 0-1 Argentina | MetLife Stadium | East Rutherford, NJ |
June 29 | 8 p.m. ET | Argentina 2-0 Peru | Hard Rock Stadium | Miami, FL |
June 29 | 8 p.m. ET | Canada 0-0 Chile | Inter&Co Stadium | Orlando, FL |
Group B
Date | Time | Matchup | Venue |
---|---|---|---|
June 22 | 6 p.m. ET | Ecuador 1-2 Venezuela | Levi's Stadium | Santa Clara, CA |
June 22 | 9 p.m. ET | Mexico 1-0 Jamaica | NRG Stadium | Houston, TX |
June 26 | 6 p.m. ET | Ecuador 3-1 Jamaica | Allegiant Stadium | Las Vegas, NV |
June 26 | 9 p.m. ET | Venezuela 1-0 Mexico | SoFi Stadium | Inglewood, CA |
June 30 | 8 p.m. ET | Mexico 0-0 Ecuador | State Farm Stadium | Glendale, AZ |
June 30 | 8 p.m. ET | Jamaica 0-3 Venezuela | Q2 Stadium | Austin, TX |
Group C
Date | Time | Matchup | Venue |
---|---|---|---|
June 23 | 6 p.m. ET | United States 2-0 Bolivia | AT&T Stadium | Arlington, TX |
June 23 | 9 p.m. ET | Uruguay 3-0 Panama | Hard Rock Stadium | Miami, FL |
June 27 | 6 p.m. ET | Panama vs United States | Mercedes-Benz Stadium | Atlanta, GA |
June 27 | 9 p.m. ET | Uruguay vs Bolivia | MetLife Stadium | East Rutherford, NJ |
July 1 | 9 p.m. ET | United States vs Uruguay | Arrowhead Stadium | Kansas City, MO |
July 1 | 9 p.m. ET | Bolivia vs Panama | Inter&Co Stadium | Orlando, FL |
Group D
Date | Time | Matchup | Venue |
---|---|---|---|
June 24 | 6 p.m. ET | Colombia 2-1 Paraguay | NRG Stadium | Houston, TX |
June 24 | 9 p.m. ET | Brazil 0-0 Costa Rica | SoFi Stadium | Inglewood, CA |
June 28 | 6 p.m. ET | Colombia vs Costa Rica | State Farm Stadium | Glendale, AZ |
June 28 | 9 p.m. ET | Paraguay vs Brazil | Allegiant Stadium | Las Vegas, NV |
July 2 | 9 p.m. ET | Brazil vs Colombia | Levi's Stadium | Santa Clara, CA |
July 2 | 9 p.m. ET | Costa Rica vs Paraguay | Q2 Stadium | Austin, TX |