Atlanta United today announced the club’s roster ahead of Major League Soccer’s upcoming compliance deadline. For a complete rundown of MLS 2024 Roster Rules and Regulations, click here
Thiago Almada, Giorgos Giakoumakis and Stian Gregersen will occupy the club’s Designated Player spots, while Luis Abram, Giakoumakis, Gregersen, Saba Lobjandize, Tristan Muyumba, Xande Silva, Bartosz Slisz and Jamal Thiare will occupy the club’s eight international roster spots. The club has three active roster spots open; two on its senior roster and one on its supplemental roster.
Atlanta will open the 2024 MLS Regular Season Saturday, traveling to play Columbus Crew (2 p.m., MLS Season Pass, 92.9 The Game, La Mejor). Also on Saturday, the club will host its annual Block Party at SweetWater Brewery. Doors to SweetWater’s taproom will open at 12 p.m. with the match kicking off at 2 p.m. General admission tickets for the Block Party are sold out, however a bundle for the Block Party and the home opener are still available. Click here for more information.
Slot | Name | Status | Designation | Guaranteed Contract | Option Years |
1 | Luis Abram | International | TAM | 2025 | 2026 |
2 | Thiago Almada | Domestic | Young DP | 2026 | None |
3 | Josh Cohen | Domestic | 2025 | 2026 | |
4 | Derrick Etienne | Domestic | TAM | 2025 | 2026, 2027 |
5 | Giorgos Giakoumakis | International | DP | 2025 | 2026 |
6 | Stian Gregersen | International | DP | 2027 | 2028 |
7 | Brad Guzan | Domestic | 2024 | 2025 | |
8 | Ronald Hernandez | Domestic | 2024 | 2025 | |
9 | Brooks Lennon | Domestic | TAM | 2025 | 2026 |
10 | Saba Lobjanidze | International | TAM | 2026 | None |
11 | Dax McCarty | Domestic |
| 2024 | 2025 |
12 | Edwin Mosquera | Domestic | U-22 | 2026 | None |
13 | Tristan Muyumba | International | TAM | 2026 | 2027 |
14 | Xande Silva | International | TAM | 2025 | 2026 |
15 | Bartosz Slisz | International | TAM | 2028 | None |
16 | Jamal Thiare | International | TAM | 2024 | 2025 |
17 | Quentin Westberg | Domestic |
| 2024 | None |
18 | Derrick Williams | Domestic |
| 2025 | 2026 |
19 | |||||
20 |
Slot | Name | Status | Designation | Guaranteed Contract | Option Years |
21 | Aiden McFadden | Domestic |
| 2024 | None |
22 | Noah Cobb | Domestic | HG | 2026 | 2027 |
23 | Tyler Wolff | Domestic | HG | 2024 | 2025 |
24 | |||||
25 | Caleb Wiley | Domestic | HG | 2025 | 2026 |
26 | Nick Firmino | Domestic |
| 2024 | 2025, 2026 |
27 | Ajani Fortune | Domestic | HG | 2024 | 2025, 2026 |
28 | Luke Brennan | Domestic | HG | 2027 | 2028 |
29 | Efrain Morales | Domestic | HG | 2024 | 2025, 2026 |
30 | Adyn Torres | Domestic | HG | 2027 | 2028 |
Slot | Name | Status | Designation | Guaranteed Contract | Option Years |
31 | Erik Centeno | Domestic | GA | 2024 | 2025, 2026 |
Name | Roster Category | Designation | Guaranteed Contract | Options Years |
Franco Ibarra | Season-long loan | U-22 | 2024 | 2025 |
Santiago Sosa | Season-long loan | U-22 | 2024 | 2025 |
DP: Designated Player
GA: Generation Adidas
HG: Homegrown
TAM: Targeted Allocation Money
U-22: Under-22
Young DP: Young Designated Player